| Closed Days represented by coloured background: |
August 2025
| Mon | 25 | |||
| Tue | 26 | |||
| Wed | 27 | |||
| Thu | 28 | |||
| Fri | 29 |
September 2025
| Mon | 1 | 8 | 15 | 22 | 29 |
| Tue | 2 | 9 | 16 | 23 | 30 |
| Wed | 3 | 010 | 17 | 24 | |
| Thu | 4 | 11 | 18 | 25 | |
| Fri | 5 | 12 | 19 | 26 |
October 2025
| Mon | 6 | 13 | 20 | 27 | |
| Tue | 7 | 14 | 21 | 28 | |
| Wed | 1 | 8 | 15 | 22 | 29 |
| Thu | 2 | 9 | 16 | 23 | 30 |
| Fri | 3 | 10 | 17 | 24 | 31 |
November 2025
| Mon | 3 | 10 | 17 | 24 | |
| Tue | 4 | 11 | 18 | 25 | |
| Wed | 5 | 12 | 19 | 26 | |
| Thu | 6 | 13 | 20 | 27 | |
| Fri | 7 | 14 | 21 | 28 |
December 2025
| Mon | 1 | 8 | 15 | 22 | 29 |
| Tue | 2 | 9 | 16 | 23 | 30 |
| Wed | 3 | 10 | 17 | 24 | 31 |
| Thu | 4 | 11 | 18 | 25 | |
| Fri | 5 | 12 | 19 | 26 |
January 2026
| Mon | 5 | 12 | 19 | 26 | |
| Tue | 6 | 13 | 20 | 27 | |
| Wed | 7 | 14 | 21 | 28 | |
| Thu | 1 | 8 | 15 | 22 | 29 |
| Fri | 2 | 9 | 16 | 23 | 30 |
February 2026
| Mon | 2 | 9 | 16 | 23 | |
| Tue | 3 | 10 | 17 | 24 | |
| Wed | 4 | 11 | 18 | 25 | |
| Thu | 5 | 12 | 19 | 26 | |
| Fri | 6 | 13 | 20 | 27 |
March 2026
| Mon | 2 | 9 | 16 | 23 | 30 |
| Tue | 3 | 10 | 17 | 24 | 31 |
| Wed | 4 | 11 | 18 | 25 | |
| Thu | 5 | 12 | 19 | 26 | |
| Fri | 6 | 13 | 20 | 27 |
April 2026
| Mon | 6 | 13 | 20 | 27 | |
| Tue | 7 | 14 | 21 | 28 | |
| Wed | 1 | 8 | 15 | 22 | 29 |
| Thu | 2 | 9 | 16 | 23 | 30 |
| Fri | 3 | 10 | 17 | 24 |
May 2026
| Mon | 4 | 11 | 18 | 25 | |
| Tue | 5 | 12 | 19 | 26 | |
| Wed | 6 | 13 | 20 | 27 | |
| Thu | 7 | 14 | 21 | 28 | |
| Fri | 1 | 8 | 15 | 22 | 29 |
June 2026
| Mon | 1 | 8 | 15 | 22 | 29 |
| Tue | 2 | 9 | 16 | 23 | 30 |
| Wed | 3 | 10 | 17 | 24 | |
| Thu | 4 | 11 | 18 | 25 | |
| Fri | 5 | 12 | 19 | 26 |
Important dates to remember:
Sponsored Walk: 15th October
Parent / Teacher Meeting: 19th / 20th November