Closed Days represented by coloured background: |
August 2024
Mon | 26 | |||
Tue | 27 | |||
Wed | 28 | |||
Thu | 29 | |||
Fri | 30 |
September 2024
Mon | 2 | 9 | 16 | 23 | 30 |
Tue | 3 | 10 | 17 | 24 | |
Wed | 4 | 11 | 18 | 25 | |
Thu | 5 | 12 | 19 | 26 | |
Fri | 6 | 13 | 20 | 27 |
October 2024
Mon | 7 | 14 | 21 | 28 | |
Tue | 1 | 8 | 15 | 22 | 29 |
Wed | 2 | 9 | 16 | 23 | 30 |
Thu | 3 | 10 | 17 | 24 | 31 |
Fri | 4 | 11 | 18 | 25 |
November 2024
Mon | 4 | 11 | 18 | 25 | |
Tue | 5 | 12 | 19 | 26 | |
Wed | 6 | 13 | 20 | 27 | |
Thu | 7 | 14 | 21 | 28 | |
Fri | 1 | 8 | 15 | 22 | 29 |
December 2024
Mon | 2 | 9 | 16 | 23 | 30 |
Tue | 3 | 10 | 17 | 24 | 31 |
Wed | 4 | 11 | 18 | 25 | |
Thu | 5 | 12 | 19 | 26 | |
Fri | 6 | 13 | 20 | 27 |
January 2025
Mon | 6 | 13 | 20 | 27 | |
Tue | 7 | 14 | 21 | 28 | |
Wed | 1 | 8 | 15 | 22 | 29 |
Thu | 2 | 9 | 16 | 23 | 30 |
Fri | 3 | 10 | 17 | 24 | 31 |
February 2025
Mon | 3 | 10 | 17 | 24 | |
Tue | 4 | 11 | 18 | 25 | |
Wed | 5 | 12 | 19 | 26 | |
Thu | 6 | 13 | 20 | 27 | |
Fri | 7 | 14 | 21 | 28 |
March 2025
Mon | 3 | 10 | 17 | 24 | 31 |
Tue | 4 | 11 | 18 | 25 | |
Wed | 5 | 12 | 19 | 26 | |
Thu | 6 | 13 | 20 | 27 | |
Fri | 7 | 14 | 21 | 28 |
April 2025
Mon | 7 | 14 | 21 | 28 | |
Tue | 1 | 8 | 15 | 22 | 29 |
Wed | 2 | 9 | 16 | 23 | 30 |
Thu | 3 | 10 | 17 | 24 | |
Fri | 4 | 11 | 18 | 25 |
May 2025
Mon | 5 | 12 | 19 | 26 | |
Tue | 6 | 13 | 20 | 27 | |
Wed | 7 | 14 | 21 | 28 | |
Thu | 1 | 8 | 15 | 22 | 29 |
Fri | 2 | 9 | 16 | 23 | 30 |
June 2025
Mon | 2 | 9 | 16 | 23 | 30 |
Tue | 3 | 10 | 17 | 24 | |
Wed | 4 | 11 | 18 | 25 | |
Thu | 5 | 12 | 19 | 26 | |
Fri | 6 | 13 | 20 | 27 |
Important dates to remember:
Sponsored Walk:
Parent / Teacher Meeting: